Grow Your Deposits Into Something Greater
We know a lot of your choices come down to the numbers. What's in it for you and your money? Whether you're earning interest on your daily checking or saving for the future, ACCESSbank's accounts feature rates structured to help you get more for your money.
Rates Effective as of
Personal Checking & Savings
Total ACCESS
(if requirements are met)
|
Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$0 - $24,999.99 | 3.105% | 3.150% | Monthly |
Above $25,000 | 0.648% | 0.650% | Monthly |
Total ACCESS
(if requirements are not met)
|
Interest Rate | Annual Percentage Yield | Interest Paid |
All Balances | 0.200% | 0.200% | Monthly |
Classic ACCESS | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$1,000 - $9,999.99 | 0.250% | 0.250% | Monthly |
$10,000 - $24,999.99 | 0.300% | 0.300% | Monthly |
$25,000 - $99,999.99 | 0.399% | 0.400% | Monthly |
$100,000 and over | 0.499% | 0.500% | Monthly |
ACCESS Savings | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
No Tiers | 0.748% | 0.750% | Quarterly |
Only the portion of the account balance within each rate tier earns interest at the rate applicable to that tier.
ACCESS Savings accounts earn interest when the balance exceeds $1,000.
Personal Money Market
ACCESS Money Market | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$0 - $24,999.99 | 1.243% | 1.250% | Monthly |
$25,000 - $99,999.99 | 1.588% | 1.600% | Monthly |
$100,000 - $249,999.99 | 1.638% | 1.650% | Monthly |
$250,000 - $499,999.99 | 1.933% | 1.950% | Monthly |
$500,000 - $999,999.99 | 2.227% | 2.250% | Monthly |
$1,000,000 and over | 2.472% | 2.500% | Monthly |
Certificate of Deposit
Term | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
3 Month Special | 4.329% | 4.400% | Quarterly and at Maturity |
3-5 Month | 1.985% | 2.000% | Quarterly and at Maturity |
7 Month Special | 4.232% | 4.4300% | Quarterly and at Maturity |
6-8 Month | 2.231% | 2.250% | Quarterly and at Maturity |
9-11 Month | 2.477% | 2.500% | Quarterly and at Maturity |
13 Month Special | 4.087% | 4.150% | Quarterly and at Maturity |
12-17 Month | 3.455% | 3.500% | Quarterly and at Maturity |
18-23 Month | 3.455% | 3.500% | Quarterly and at Maturity |
24-29 Month | 3.455% | 3.500% | Quarterly and at Maturity |
30 Month Special | 3.941% | 4.000% | Quarterly and at Maturity |
30-35 Month | 3.552% | 3.600% | Quarterly and at Maturity |
36-47 Month | 3.552% | 3.600% | Quarterly and at Maturity |
48-59 Month | 3.552% | 3.600% | Quarterly and at Maturity |
60 Month | 3.552% | 3.600% | Quarterly and at Maturity |
Health Savings
Health Savings | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$0-$999.99 | 0.000% | 0.000% | Monthly |
$1,000-$4,999.99 | 0.300% | 0.300% | Monthly |
$5,000+ | 0.399% | 0.400% | Monthly |